<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solupros, Inc</title>
	<atom:link href="http://www.solupros.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solupros.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>salesforce.com registered consulting partner</title>
		<link>http://www.solupros.com/2012/02/salesforce-com-registered-consulting-partner/</link>
		<comments>http://www.solupros.com/2012/02/salesforce-com-registered-consulting-partner/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:26:42 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[chatter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.solupros.com/?p=4172</guid>
		<description><![CDATA[Solupros is now a registered consulting partner with salesforce.com.  Our certified consultants can assist you with a full range of cloud computing services, including; implementation, training, customization, data migration, integration and custom application development.  We apply industry proven methodology and best practices to guarantee a successful implementation.  Contact us to learn more about these exciting new services.<br />
]]></description>
			<content:encoded><![CDATA[<p>Solupros is now a registered consulting partner with salesforce.com.  Our certified consultants can assist you with a full range of cloud computing services, including; implementation, training, customization, data migration, integration and custom application development.  We apply industry proven methodology and best practices to guarantee a successful implementation.  Contact us to learn more about these exciting new services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2012/02/salesforce-com-registered-consulting-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solupros streamlines vacation solicitation for Philip Morris</title>
		<link>http://www.solupros.com/2011/11/solupros-streamlines-vacation-solicitation-for-philip-morris/</link>
		<comments>http://www.solupros.com/2011/11/solupros-streamlines-vacation-solicitation-for-philip-morris/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:52:05 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[Infor]]></category>
		<category><![CDATA[Workbrain]]></category>
		<category><![CDATA[Workforce management]]></category>
		<category><![CDATA[dayforce]]></category>
		<category><![CDATA[kronos]]></category>
		<category><![CDATA[time and attendance]]></category>
		<category><![CDATA[vacation scheduling]]></category>
		<category><![CDATA[vacation solicitation]]></category>
		<category><![CDATA[workforce management]]></category>

		<guid isPermaLink="false">http://www.solupros.com/?p=4148</guid>
		<description><![CDATA[Solupros Inc. helps Philip Morris complete their Vacation Solicitation process using the Workbrain Time and Attendance application.  The challenge was to allow all hourly employees the ability to request vacation quickly and easily.  The solution needed to integrate with a wide range of data, and display this information to the user in one simple interface.  From the users’ perspective, the new solution makes life easier: due to single sign-on, and look and feel of existing application interfaces, ...]]></description>
			<content:encoded><![CDATA[<p>Solupros Inc. helps Philip Morris complete their Vacation Solicitation process using the Workbrain Time and Attendance application.  The challenge was to allow all hourly employees the ability to request vacation quickly and easily.  The solution needed to integrate with a wide range of data, and display this information to the user in one simple interface.  From the users’ perspective, the new solution makes life easier: due to single sign-on, and look and feel of existing application interfaces, along with simplicity of use.  From the Administration Team’s perspective, administrative workload has been reduced.  Reporting has been simplified and streamlined, allowing interaction between Administration Team and end user to be more efficient and successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2011/11/solupros-streamlines-vacation-solicitation-for-philip-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence</title>
		<link>http://www.solupros.com/2011/10/microsoft-business-intelligence/</link>
		<comments>http://www.solupros.com/2011/10/microsoft-business-intelligence/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:51:21 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[Amdocs]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Clarify]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Workbrain]]></category>
		<category><![CDATA[Workforce management]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Solupros]]></category>
		<category><![CDATA[SSAS]]></category>
		<category><![CDATA[SSIS]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.solupros.com/?p=4132</guid>
		<description><![CDATA[Business intelligence provides insight into your organization and allows you to improve profitability and reduce expenses.  Solupros, Inc. offers consulting services for Microsoft Business Intelligence products that can help you achieve these goals. We combine our expertise in CRM and Workforce Management with the latest Microsoft BI technology to deliver proven results.  Our consultants have in depth experience with the Microsoft BI stack and can assist you in data warehouse design, data transformation (SSIS), cube design (SSAS) and ...]]></description>
			<content:encoded><![CDATA[<p>Business intelligence provides insight into your organization and allows you to improve profitability and reduce expenses.  Solupros, Inc. offers consulting services for Microsoft Business Intelligence products that can help you achieve these goals. We combine our expertise in CRM and Workforce Management with the latest Microsoft BI technology to deliver proven results.  Our consultants have in depth experience with the Microsoft BI stack and can assist you in data warehouse design, data transformation (SSIS), cube design (SSAS) and report development/deployment (SSRS).  Whether you are looking to provide dynamic adhoc reporting capabilities to your customers or consolidate and simplify your data warehouse, we can help you achieve your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2011/10/microsoft-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solupros Now Offers Support for Amdocs Smart Client Framework</title>
		<link>http://www.solupros.com/2010/02/solupros-now-offers-support-for-amdocs-smart-client-framework/</link>
		<comments>http://www.solupros.com/2010/02/solupros-now-offers-support-for-amdocs-smart-client-framework/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:36:06 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[Amdocs]]></category>
		<category><![CDATA[Clarify]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASCF]]></category>
		<category><![CDATA[consulting services]]></category>
		<category><![CDATA[Lightweight Java Client]]></category>
		<category><![CDATA[Smart Client Framework]]></category>
		<category><![CDATA[Solupros]]></category>

		<guid isPermaLink="false">http://dev.solupros.com/?p=26</guid>
		<description><![CDATA[Solupros Inc. is now offering consulting  services for the Amdocs Smart Client Framework (ASCF) which provides a  single, enhanced user interface for all front- and back-office employee  desktop applications.  The ASCF is a lightweight java client with a  state of the art user interface.  Solupros consultants have over 15  years experience working with dozens of Amdocs/Clarify customers from  versions 3.5 up to version 7.5.1.  Consulting services offered include  implementation, integration, ...]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Solupros Inc. is now offering consulting  services for the Amdocs Smart Client Framework (ASCF) which provides a  single, enhanced user interface for all front- and back-office employee  desktop applications.  The ASCF is a lightweight java client with a  state of the art user interface.  Solupros consultants have over 15  years experience working with dozens of Amdocs/Clarify customers from  versions 3.5 up to version 7.5.1.  Consulting services offered include  implementation, integration, upgrades and customization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2010/02/solupros-now-offers-support-for-amdocs-smart-client-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solupros Now Offers Cognos Reporting</title>
		<link>http://www.solupros.com/2009/04/solupros-now-offers-cognos-reporting/</link>
		<comments>http://www.solupros.com/2009/04/solupros-now-offers-cognos-reporting/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:35:08 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.solupros.com/?p=24</guid>
		<description><![CDATA[Solupros, Inc is now able to provide you  with customized reporting needs for your business using the Workbrain  Application along with Cognos ReportNet integration.  Our expertise with  the Workbrain Application and Database can make design and  implementation easier, faster and more efficient for your reporting  needs.   Solupros&#8217; consultants will work with you to review your existing  reporitng processes and systems, to capture the challenges you face, and  the objectives that ...]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Solupros, Inc is now able to provide you  with customized reporting needs for your business using the Workbrain  Application along with Cognos ReportNet integration.  Our expertise with  the Workbrain Application and Database can make design and  implementation easier, faster and more efficient for your reporting  needs.   Solupros&#8217; consultants will work with you to review your existing  reporitng processes and systems, to capture the challenges you face, and  the objectives that you hope to achieve. Using this information, our  consultants will make cost effective recommendations and assist you in  report developing plans for putting these changes into practice.   For more information regarding Solupros, our consulting services, or if  you would like to speak with someone about Workbrain reporting with  Cognos, please contact us by email at info@solupros.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2009/04/solupros-now-offers-cognos-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workbrain Velocity User Conference 2006</title>
		<link>http://www.solupros.com/2006/10/workbrain-velocity-user-conference-2006/</link>
		<comments>http://www.solupros.com/2006/10/workbrain-velocity-user-conference-2006/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 21:33:20 +0000</pubDate>
		<dc:creator>devs7565</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dev.solupros.com/?p=20</guid>
		<description><![CDATA[Please join Solupros again this year at “Velocity                              2006”, Workbrain’s premier annual event.                              This year’s conference will be held October 15 – ...]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Please join Solupros again this year at “Velocity                              2006”, Workbrain’s premier annual event.                              This year’s conference will be held October 15 – 18, 2006                              at the Fairmont Scottsdale Princess in Scottsdale, Arizona. Please                              contact us for more information at <a href="mailto:info@solupros.com">info@solupros.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solupros.com/2006/10/workbrain-velocity-user-conference-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

